| \u5408\u8A08:54,384\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | \u6D41\u77F3\u3081\u30FC\u308B | 6,000\u5186 |
| 2 | \u304A\u8CA1\u5E03.com | 5,420\u5186 |
| 3 | \u30E2\u30D0\u30A4\u30EB\u30D5\u30A1\u30AF\u30C8\u30EA\u30FC(BloM | 4,950\u5186 |
| 4 | AffiliateB | 4,528\u5186 |
| 5 | CM\u30B5\u30A4\u30C8 | 4,000\u5186 |
| 6 | 1\u756A\u3081\u30FC\u308B | 3,200\u5186 |
| 7 | \u30DE\u30AF\u30ED\u30DF\u30EB | 3,000\u5186 |
| 8 | MYD | 3,000\u5186 |
| 9 | \u30DD\u30A4\u30F3\u30C8\u30B9\u30BF\u30A4\u30EB\u3052\u3093\u7389 | 2,295\u5186 |
| 10 | infoQ | 2,000\u5186 |
| 11 | \u897F\u6210\u5E83\u544A\u96FB\u4FE1 | 2,000\u5186 |
| 12 | \u7206\u8D70\u3081\u30FC\u308B | 2,000\u5186 |
| 13 | AIP ONLINE SURVEYS JAPAN | 1,500\u5186 |
| 14 | \u629C\u7FA4\u3081\u30FC\u308B | 1,500\u5186 |
| 15 | \u5929\u7A7A | 1,300\u5186 |
| 16 | Warau.JP | 1,000\u5186 |
| 17 | KING OF LEADMAIL | 1,000\u5186 |
| 18 | \u767D\u304F\u3064\u3057\u305F\u306E\u30CA\u30C3\u30C4 | 900\u5186 |
| 19 | \u30DE\u30CD\u30B3\u3055\u3093 | 604\u5186 |
| 20 | Ranking Japan | 600\u5186 |
| 21 | \u3061\u3087\u3073\u30EA\u30C3\u30C1 | 585\u5186 |
| 22 | \u7E41\u76DB\u3081\u30FC\u308B | 500\u5186 |
| 23 | \u30A2\u30AF\u30BB\u30B9\u5BA3\u4F1D\u968A\u9577 | 500\u5186 |
| 24 | ABC\u30EA\u30FC\u30C9\u30E1\u30FC\u30EB | 500\u5186 |
| 25 | \uFF2D\uFF21\uFF29\uFF2C\u2212\uFF29\uFF33\uFF2C\uFF21\uFF2E\uFF24 | 303\u5186 |
| 26 | \u30AF\u30EA\u30C3\u30AF\u304F\u3058 | 250\u5186 |
| 27 | only1-readmail | 200\u5186 |
| 28 | A-mail | 200\u5186 |
| 29 | \u307D\u3053\u3081\u30FC\u308B | 104\u5186 |
| 30 | santa\u3055\u3093\u4F01\u753B | 100\u5186 |
| 31 | lina\u3055\u3093\u4F01\u753B | 100\u5186 |
| 32 | \u30AF\u30EA\u30C3\u30AF\u30AA\u30F3\u30A8\u30A2 | 100\u5186 |
| 33 | \u30A8\u30D6\u30EA\u30C7\u30A4GET | 50\u5186 |
| 34 | \u3088\u3063\u3061\u3083\u3093\u30DE\u30DE\u3055\u3093\u4F01\u753B(\u6B8B\u5FF5\u8CDE | 40\u5186 |
| 35 | \u91CE\u4E9C\u3055\u3093\u4F01\u753B | 30\u5186 |
| 36 | \u30AF\u30B8\u30B2\u30C3\u30C8 | 25\u5186 |
 |
');