| \u5408\u8A08:-121,500\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | CR\u30DB\u30FC\u52A9\u30DF\u30CB | -1,000\u5186 |
| 2 | CR\u3071\u3061\u3093\u3053\u30D7\u30ED\u30DD\u30FC\u30BA\u5927\u4F5C\u6226LM2 | -2,000\u5186 |
| 3 | CR\u3071\u3061\u3093\u3053Rio 9AS | -3,000\u5186 |
| 4 | \u62BC\u5FCD\uFF01\u756A\u95772 | -3,000\u5186 |
| 5 | CR\u3071\u3061\u3093\u3053\u5FC5\u6BBA\u4ED5\u4E8B\u4EBAIV | -3,500\u5186 |
| 6 | CR\u30D1\u30D5\u30A3\u30FCSTB | -4,000\u5186 |
| 7 | CRA\u91E3\u308A\u30D0\u30AB\u65E5\u8A8CSAFS | -4,000\u5186 |
| 8 | \u30D1\u30C1\u30B9\u30ED \u30E2\u30F3\u30AD\u30FC\u30BF\u30FC\u30F3 | -5,000\u5186 |
| 9 | \u7DD1\u30C9\u30F3VIVA!\u60C5\u71B1\u5357\u7C73\u7DE8 | -7,000\u5186 |
| 10 | \u5DE8\u4EBA\u306E\u661F5E | -9,000\u5186 |
| 11 | CR\u3042\u3042\u3063\u5973\u795E\u3055\u307E\u3063RR | -13,500\u5186 |
| 12 | \u30D1\u30C1\u30B9\u30ED \u30B1\u30ED\u30C3\u30C8\uFF12 | -18,000\u5186 |
| 13 | CRA\u65B0\u6D77\u7269\u8A9EWith\u30A2\u30B0\u30CD\u30B9\u30E9\u30E0 | -22,500\u5186 |
| 14 | \u30DF\u30EA\u30AA\u30F3\u30B4\u30C3\u30C9 | -26,000\u5186 |
 |
');