| \u5408\u8A08:619,559\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | \u30DE\u30AF\u30ED\u30DF\u30EB | 240,250\u5186 |
| 2 | \u3061\u3087\u3073\u30EA\u30C3\u30C1 | 178,700\u5186 |
| 3 | \u697D\u5929\u30EA\u30B5\u30FC\u30C1 | 39,027\u5186 |
| 4 | Infoseek\u30E1\u30FC\u30EBde\u30DD\u30A4\u30F3\u30C8 | 21,238\u5186 |
| 5 | \u4E88\u60F3\u30CD\u30C3\u30C8 | 18,000\u5186 |
| 6 | \u3052\u3093\u7389 | 17,000\u5186 |
| 7 | \u30DC\u30A4\u30B9\u30DD\u30FC\u30C8(\u65E7:mpack) | 16,000\u5186 |
| 8 | \u30C9\u30EB\u7BB1 | 15,800\u5186 |
| 9 | \u92AD\u91D1\u30AF\u30A4\u30BA | 13,000\u5186 |
| 10 | Cim-Net | 8,000\u5186 |
| 11 | infoQ | 7,000\u5186 |
| 12 | \u304A\u8CA1\u5E03.com | 5,420\u5186 |
| 13 | \u30CD\u30C3\u30C8\u30DE\u30A4\u30EB | 5,000\u5186 |
| 14 | AIP ONLINE SURVEYS | 5,000\u5186 |
| 15 | imi\u30CD\u30C3\u30C8 | 4,000\u5186 |
| 16 | \u30E4\u30D5\u30FC\u30EA\u30B5\u30FC\u30C1(\u30E9\u30A4\u30C8\u542B\u3080) | 3,324\u5186 |
| 17 | \u30E2\u30E9\u30BF\u30E1 | 3,000\u5186 |
| 18 | Your Opinion | 2,600\u5186 |
| 19 | HighStage | 2,000\u5186 |
| 20 | \u30AD\u30E5\u30FC\u30E2\u30CB\u30BF\u30FC | 2,000\u5186 |
| 21 | \u3048\u3042\u308B | 1,800\u5186 |
| 22 | papapipi\u30E1\u30FC\u30EB | 1,500\u5186 |
| 23 | \u30A2\u30AF\u30BB\u30B9\u5BA3\u4F1D\u968A\u9577 | 1,500\u5186 |
| 24 | \u6D41\u77F3\u3081\u30FC\u308B | 1,500\u5186 |
| 25 | sMoni | 1,200\u5186 |
| 26 | \u7E41\u76DB\u3081\u30FC\u308B | 1,000\u5186 |
| 27 | JMA\u30E2\u30CB\u30BF\u30FC | 1,000\u5186 |
| 28 | \u30A2\u30F3\u3068\u30B1\u30A4\u30C8 | 1,000\u5186 |
| 29 | 1\u756A\u3081\u30FC\u308B | 1,000\u5186 |
| 30 | \u8CAF\u63DB(\u30C1\u30E7\u30C3\u30AB\u30F3) | 1,000\u5186 |
| 31 | \u767D\u304F\u3064\u3057\u305F\u306E\u30CA\u30C3\u30C4 | 700\u5186 |
 |
');