document.write('');document.write('
| \u5408\u8A08:20,679\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | \u53E3\u5EA7\u7DAD\u6301\u8CBB | 145,800\u5186 |
| 2 | 07/08 | 5,150\u5186 |
| 3 | 07/10 | 3,170\u5186 |
| 4 | 07/07 | 1,789\u5186 |
| 5 | 07/11 | 677\u5186 |
| 6 | 07/12 | 659\u5186 |
| 7 | 07/03 | 300\u5186 |
| 8 | 07/06 | 100\u5186 |
| 9 | \u9810\u91D1\u5229\u606F | 35\u5186 |
| 10 | 07/02 | 32\u5186 |
| 11 | \u632F\u8FBC\u307F\u624B\u6570\u6599 | -2,050\u5186 |
| 12 | 08/08 | -2,726\u5186 |
| 13 | 07/04 | -3,448\u5186 |
| 14 | 07/09 | -3,714\u5186 |
| 15 | \u30B5\u30FC\u30D0\u30FC\u4EE3 | -4,800\u5186 |
| 16 | 08/07 | -6,505\u5186 |
| 17 | 08/01 | -8,296\u5186 |
| 18 | 08/02 | -10,305\u5186 |
| 19 | 08/05 | -12,678\u5186 |
| 20 | 08/04 | -17,248\u5186 |
| 21 | 08/06 | -20,722\u5186 |
| 22 | 08/03 | -44,541\u5186 |
 |
');