| \u5408\u8A08:70,000\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | \u30A8\u30F4\u30A1\u30F3\u30B2\u30EA\u30AA\u30F3\u3000\u6700\u5F8C\u306E\u30B7\u8005 | 144,000\u5186 |
| 2 | \u65B0\u304A\u5929\u6C17\u30B9\u30BF\u30B8\u30AA | 26,600\u5186 |
| 3 | \u304A\u307C\u3063\u3061\u3083\u307E\u304F\u3093 | 21,700\u5186 |
| 4 | \u304F\u3045\u3061\u3083\u3093\uFF12 | 20,000\u5186 |
| 5 | \u840C\u3048\u3088\u5263\uFF12 | 15,700\u5186 |
| 6 | \u30B9\u30FC\u30D1\u30FC\u6D77\u7269\u8A9E\u3000\u5730\u4E2D\u6D77 | 7,600\u5186 |
| 7 | \u7259\u72FC | -10,000\u5186 |
| 8 | \u75BE\u98A8\u8FC5\u96F7 | -10,000\u5186 |
| 9 | \u5B87\u5B99\u6226\u8266\u30E4\u30DE\u30C8 | -10,000\u5186 |
| 10 | \u30CA\u30C7\u30B7\u30B3 | -15,000\u5186 |
| 11 | \u7518\u30C7\u30B8 | -21,600\u5186 |
| 12 | 009 | -27,000\u5186 |
| 13 | \u30B9\u30ED\u30C3\u30C8 | -72,000\u5186 |
 |
');