| \u5408\u8A08:-2,056,165\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | VISA1\uFF0815.0\uFF05\uFF09 | 0\u5186 |
| 2 | VISA2\uFF0818.0\uFF05\uFF09 | 0\u5186 |
| 3 | EPOS\uFF0818.0\uFF05\uFF09 | 0\u5186 |
| 4 | \u53CB\u4EBA\u3088\u308A | -30,000\u5186 |
| 5 | AEON\uFF087.8\uFF05\uFF09 | -476,165\u5186 |
| 6 | \u6069\u5E2B\u3088\u308A | -1,550,000\u5186 |
 |
');