document.write('');document.write('
| \u5408\u8A08:503,500\u5186 |
| \u30C8\u30FC\u30BF\u30EB\u96C6\u8A08 |
| 1 | 2009/11 | 484,000\u5186 |
| 2 | 2009/2 | 182,900\u5186 |
| 3 | 2009/4 | 146,200\u5186 |
| 4 | 2009/5 | 109,000\u5186 |
| 5 | 2009/7 | 55,000\u5186 |
| 6 | 2009/1 | -21,500\u5186 |
| 7 | 2009/3 | -37,700\u5186 |
| 8 | 2009/8 | -43,100\u5186 |
| 9 | 2009/12 | -48,600\u5186 |
| 10 | 2009/10 | -62,300\u5186 |
| 11 | 2009/6 | -87,600\u5186 |
| 12 | 2009/9 | -172,800\u5186 |
 |
');